TOCP designation | CBAT designation | R.A. | Decl. | Offset R.A. | Offset Decl. | H-alpha mag |
---|---|---|---|---|---|---|
PNV J09554486+6902275 | 2009-05a? | 09 55 44.86 | +69 02 27.5 | 62.7" E | 87.6" S | 20.37 +/- 0.05 |
PNV J09555242+6900574 | 2009-05b? | 09 55 52.42 | +69 00 57.4 | 103.3" E | 177.7" S | 21.12 +/- 0.06 |
PNV J09555447+6904266 | 2009-05c? | 09 55 54.47 | +69 04 26.6 | 114.1" E | 31.5" N | 21.28 +/- 0.07 |
PNV J09553945+6905586 | 2009-05d? | 09 55 39.45 | +69 05 58.6 | 33.6" E | 123.5" N | 21.08 +/- 0.09 |
PNV J09553214+6904517 | 2009-05e? | 09 55 32.14 | +69 04 51.7 | 5.5" W | 56.6" N | 20.89 +/- 0.10 |
PNV J09550038+6903020 | 2009-05f? | 09 55 00.38 | +69 03 02.0 | 175.8" W | 53.1" S | 21.49 +/- 0.09 |
An identification chart of the six M81 nova candidates from 2009 May 5.000 UT
A finding chart of the five M81 nova candidates from 2012 Jan. 9.102 UT